-
Grate discharge ball mill is designed to crush and grind various ores and other materials.
Working principles
The transmission device drives the shell to rotate. After materials and water are fed into the shell, the size of the materials is reduced by the impact of the steel balls and ores that drop from the feeding end. The continuous feeding compels the materials to move from the feeding end to the discharge end.
Advantages
The grate discharge ball mill can forcibly discharge the ground materials and ore slurry to avoid overgrinding. Compared with a overflow ball mill of the same size, the grate discharge ball mill is more capable of processing more coarse materials. The processing equipment's adoption of rolling bearings reduces the energy consumption for starting it and makes the maintenance easy.
The grate-discharge type ball mill is used for preliminary grinding or grinding ores of less than 70% of minus 200 mesh.
As one type of the most common mining equipments, ball mills are widely used in mineral processing, construction and chemical industries and for acquiring silicate and other processed ores. In general, the ball mills are used by small, medium and large-sized mineral processing companies to crush and grind ores, including gold, silver, copper, lead, zinc, nickel, manganese, iron and molybdenum, as well as limestone, barite, quartz, graphite, feldspar and fluorspar.
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) |
MQGs0909 | 900 | 900 | Y225S-8 | 18.5 | 0.45 | 0.95 |
MQGs0918 | 900 | 1800 | Y225M-8 | 22 | 0.9 | 1.9 |
MQGs1212 | 1200 | 1200 | Y250M-8 | 30 | 1.1 | 2.3 |
MQGs1224 | 1200 | 2400 | Y3155-8 | 55 | 2.2 | 4.6 |
MQGs1515 | 1500 | 1500 | JR115-8 | 60 | 2.2 | 4.6 |
MQGs1530 | 1500 | 3000 | JR125-8 | 95 | 5 | 10.5 |
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) |
MQGs2122 | 2100 | 2200 | JR128-8 | 155 | 6.6 | 13.8 |
MQGs2130 | 2100 | 3000 | JR137-8 | 210 | 9 | 18.8 |
MQGs2430 | 2400 | 3000 | JR1410-8 | 280 | 12.1 | 25.3 |
MQGs2721 | 2700 | 2100 | JR1410-8 | 280 | 10.7 | 22.4 |
MQGs2727 | 2700 | 2700 | JR148-8 | 310 | 13.8 | 28.9 |
MQGs2736 | 2700 | 3600 | TDMK400-32 | 400 | 18.4 | 38.5 |
MQGs3230 | 3200 | 3000 | TDMK500-36 | 500 | 21.8 | 45.6 |
MQGs3236 | 3200 | 3600 | TDMK630-36 | 630 | 26.2 | 54.8 |
MQGs3245 | 3200 | 4500 | TDMK800-36 | 800 | 32.8 | 68.6 |
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) |
MQGs3640 | 3600 | 4000 | TM1000-36 | 1000 | 36.5 | 76.4 |
MQGs3645 | 3600 | 4500 | TDMK1250-40 | 1250 | 42 | 87.9 |
MQGs3650 | 3600 | 5000 | JM1400-40 | 1400 | 46.4 | 97.1 |
MQGs3660 | 3600 | 6000 | TDMK1600-40 | 1600 | 55 | 115.1 |
MQGs4060 | 4000 | 6000 | TDMK1700-30 | 1700 | 69.8 | 146.1 |
MQGs4560 | 4500 | 6000 | TDMK2300-30 | 2300 | 87 | 182.0 |
We are ready to assist mineral processing operations globally. If you require more information, kindly submit an inquiry below: