-
The overflow ball mill is used to grind ores and other materials to fine particles.
Working principles
The transmission device drives the shell to rotate. After materials and water are fed into the shell, the size of the materials is reduced by the impact of the steel balls and ores that drop from the feeding end. The continuous feeding compels the materials to move from the feeding end to the discharge end. The ore slurry as a mixture of the ground particles with appropriate sizes and water flows out of the outlet.
The overflow ball mill can be used in preliminary grinding and further grinding for finer particles.
As one type of the most common mining equipments, ball mills are widely used in mineral processing, construction and chemical industries and for acquiring silicate and other processed ores. In general, the ball mills are used by small, medium and large-sized mineral processing companies to crush and grind ores, including gold, silver, copper, lead, zinc, nickel, manganese, iron and molybdenum, as well as limestone, barite, quartz, graphite, feldspar and fluorspar.
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) | Weight (t) |
MQYs0918 | 900 | 1800 | Y225M-8 | 22 | 0.9 | 1.7 | 5496 |
MQYs1212 | 1200 | 1200 | Y250M-8 | 30 | 1.1 | 2.0 | 11598 |
MQYs1224 | 1200 | 2400 | YR280S-8 | 55 | 2.2 | 4.1 | 12489 |
MQYs1515 | 1500 | 1500 | JR115-8 | 60 | 2.2 | 4.1 | 13841 |
MQYs1530 | 1500 | 3000 | JR125-8 | 95 | 5 | 9.3 | 18801 |
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) | Weight (t) |
MQYs2122 | 2100 | 2200 | JR128-8 | 155 | 6.6 | 12.3 | 45510 |
MQYs2130 | 2100 | 3000 | JR137-8 | 210 | 9 | 16.7 | 45920 |
MQYs2136 | 2100 | 3600 | JR137-8 | 210 | 10.8 | 20.1 | 52130 |
MQYs2145 | 2100 | 4500 | JR148-6 | 310 | 13.5 | 25.1 | 58410 |
MQYs2430 | 2400 | 3000 | JR1410-8 | 280 | 12.1 | 22.5 | 65996 |
MQYs2721 | 2700 | 2100 | JR1410-8 | 280 | 10.7 | 19.9 | 63010 |
MQYs2736 | 2700 | 3600 | TDMK400-32 | 400 | 18.4 | 34.2 | 96697 |
MQYs2740 | 2700 | 4000 | TDMK400-32 | 400 | 20.4 | 37.9 | 78930 |
MQYs3230 | 3200 | 3000 | TDMK500-36 | 500 | 21.8 | 40.5 | 107740 |
MQYs3245 | 3200 | 4500 | TDMK630-36 | 630 | 32.8 | 61.0 | 132362 |
MQYs3254 | 3200 | 5400 | TM1000-36 | 1000 | 39.4 | 73.3 | 141121 |
Model | Shell Diameter (mm) | Shell Length (mm) | Motor Model | Power (kW) | Effective Volume (m3) | Max. Ball Load (t) | Weight (t) |
MQYs3645 | 3600 | 4500 | TM1000-36 | 1000 | 41.8 | 77.7 | 158147 |
MQYs3650 | 3600 | 5000 | TM1250-40 | 1250 | 46.4 | 86.3 | 165200 |
MQYs3660 | 3600 | 6000 | TM1250-40 | 1250 | 55 | 102.3 | 187321 |
MQYs3690 | 3600 | 9000 | TDK1800-30 | 1800 | 83 | 154.4 | 212410 |
MQYs3867 | 3800 | 6700 | TDK1500-30 | 1500 | 70 | 130.2 | 196198 |
MQYs4067 | 4000 | 6700 | TDK1600-30 | 1600 | 78 | 145.1 | 207256 |
MQYs4561 | 4500 | 6100 | TDK2200-30 | 2200 | 93 | 173.0 | 238321 |
We are ready to assist mineral processing operations globally. If you require more information, kindly submit an inquiry below: